| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Modifica |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥-763.4B | -- | ¥35.8B | ¥799.2B | |||
| 23:50 | Foreign Bond Investment | ¥-1976.8B | -- | ¥-824B | ¥1152.8B | |||
| 23:00 | S&P Global Composite PMI Final | 53.2 | 52.5 | 52.70 | -0.5 | |||
| 23:00 | S&P Global Services PMI Final | 53.6 | 52.9 | 53.2 | -0.4 | |||
| 22:45 | Export Prices QoQ | -2.7% | -- | -- | -- | |||
| 22:45 | Terms of Trade QoQ | -2% | -- | -- | -- | |||
| 22:45 | Import Prices QoQ | -0.7% | -- | -- | -- | |||
| 22:00 | Foreign Exchange Reserves | $427.95B | -- | $442.28B | $14.3B | |||
| 18:00 | Fed Beige Book | -- | -- | -- | -- | |||
| 17:00 | Inflation Rate YoY | 1.6% | 1.7% | -- | -- | |||
| 16:00 | GDP YoY | 1.7% | 1.4% | 0.6% | -1.1% | |||
| 16:00 | Real Wage Growth YoY | 4.5% | 4.1% | 3.4% | -1.1% | |||
| 16:00 | Corporate Profits | RUB11.30T | RUB 12.9T | RUB 11.70T | RUB0.4T | |||
| 16:00 | Retail Sales YoY | 7.3% | 6.2% | 5.3% | -2% | |||
| 16:00 | Business Confidence | -1.1 | -1.1 | -1.0 | 0.1 |
Carica di più
2026-09-03 15:50:21 giovedì
Annunciato
Valore precedente: ¥-763.4BValore atteso: --Valore annunciato: ¥35.8B
Annunciato
Valore precedente: ¥-1976.8BValore atteso: --Valore annunciato: ¥-824B
Annunciato
Valore precedente: 53.2Valore atteso: 52.5Valore annunciato: 52.70
Annunciato
Valore precedente: 53.6Valore atteso: 52.9Valore annunciato: 53.2
Non annunciato
Valore precedente: -2.7%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -2%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -0.7%Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: $427.95BValore atteso: --Valore annunciato: $442.28B
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 1.6%Valore atteso: 1.7%Valore annunciato: --
Annunciato
Valore precedente: 1.7%Valore atteso: 1.4%Valore annunciato: 0.6%
Annunciato
Valore precedente: 4.5%Valore atteso: 4.1%Valore annunciato: 3.4%
Annunciato
Valore precedente: RUB11.30TValore atteso: RUB 12.9TValore annunciato: RUB 11.70T
Annunciato
Valore precedente: 7.3%Valore atteso: 6.2%Valore annunciato: 5.3%
Annunciato
Valore precedente: -1.1Valore atteso: -1.1Valore annunciato: -1.0
Carica di più