| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Current Account | $-7.253B | $-4.15B | -- | -- | |||
| 21:00 | 6-Month T-Bill Auction | 1.36% | -- | -- | -- | |||
| 16:01 | RICS House Price Balance | -10% | -8.0% | -- | -- | |||
| 16:00 | Consumer Inflation Expectations | 5% | 4.2% | -- | -- | |||
| 15:50 | BSI Large Manufacturing QoQ | 4.7% | 2.8% | -- | -- | |||
| 15:50 | Stock Investment by Foreigners | ¥973.9B | -- | -- | -- | |||
| 15:50 | Foreign Bond Investment | ¥-673.1B | -- | -- | -- | |||
| 10:00 | Monthly Budget Statement | $-95B | $-170.0B | $-308B | $-213B | |||
| 09:00 | 10-Year Note Auction | 4.177% | -- | 4.217% | 0% | |||
| 08:00 | 2-Year Bond Auction | 2.462% | -- | 2.730% | 0.3% | |||
| 08:00 | Corporate Profits | RUB25.430T | RUB 28.0T | RUB 27.073T | RUB1.6T | |||
| 07:30 | 17-Week Bill Auction | 3.590% | -- | 3.600% | 0% | |||
| 07:10 | ECB Schnabel Speech | -- | -- | -- | -- | |||
| 06:30 | EIA Distillate Stocks Change | 0.429M | -- | -1.349M | -1.8M | |||
| 06:30 | EIA Refinery Crude Runs Change | 0.18M | -- | 0.328M | 0.1M |
Load More
2026-03-12 22:10:09 Thursday
Unreleased
Previous value: $-7.253BExpected value: $-4.15BAnnounced value: --
Unreleased
Previous value: 1.36%Expected value: --Announced value: --
Unreleased
Previous value: -10%Expected value: -8.0%Announced value: --
Unreleased
Previous value: 5%Expected value: 4.2%Announced value: --
Unreleased
Previous value: 4.7%Expected value: 2.8%Announced value: --
Unreleased
Previous value: ¥973.9BExpected value: --Announced value: --
Unreleased
Previous value: ¥-673.1BExpected value: --Announced value: --
Released
Previous value: $-95BExpected value: $-170.0BAnnounced value: $-308B
Released
Previous value: 4.177%Expected value: --Announced value: 4.217%
Released
Previous value: 2.462%Expected value: --Announced value: 2.730%
Released
Previous value: RUB25.430TExpected value: RUB 28.0TAnnounced value: RUB 27.073T
Released
Previous value: 3.590%Expected value: --Announced value: 3.600%
Unreleased
Previous value: --Expected value: --Announced value: --
Released
Previous value: 0.429MExpected value: --Announced value: -1.349M
Released
Previous value: 0.18MExpected value: --Announced value: 0.328M
Load More