Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
---|---|---|---|---|---|---|---|---|
21:45 | Current Account | €17.7B | €20.6B | €14.4B | €-3.3B | |||
21:00 | Current Account | $17.4B | $ 21B | $9.1B | $-8.3B | |||
20:00 | Manufacturing Production YoY | 4.4% | 4.5% | 1% | -3.4% | |||
20:00 | Industrial Production YoY | 4.7% | 4.4% | -0.1% | -4.8% | |||
19:30 | Foreign Exchange Reserves | $704.89B | $695.0B | $701.18B | $-3.7B | |||
18:00 | Inflation Rate MoM | 0.4% | 0.3% | -- | -- | |||
18:00 | Inflation Rate YoY | 4.3% | 4.2% | -- | -- | |||
17:10 | 5-Year BTP Auction | 2.76% | -- | 2.67% | -0.1% | |||
17:10 | 7-Year BTP Auction | 3.15% | -- | 3.19% | 0% | |||
17:10 | 30-Year BTP Auction | 4.39% | -- | 4.04% | -0.3% | |||
17:10 | 3-Year BTP Auction | 2.62% | -- | 2.68% | 0.1% | |||
17:10 | 20-Year BTP Auction | 4.30% | -- | -- | -- | |||
17:10 | 15-Year BTP Auction | 4.27% | -- | 3.88% | -0.4% | |||
16:00 | Balance of Trade | BGN-787.8M | BGN-900.0M | -- | -- | |||
15:00 | Consumer Confidence | -34.6 | -33 | -- | -- |
2024-10-11 23:23:03 Friday